Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Metolius Curve Hex | #1 | 20 g | 1 oz | ||
Metolius Curve Hex | #10 | 170 g | 6 oz | ||
Metolius Curve Hex | #8 | 99 g | 3 oz | ||
Metolius Curve Hex | #3 | 40 g | 1 oz | ||
Metolius Curve Hex | #7 | 74 g | 3 oz | ||
Metolius Curve Hex | #5 | 51 g | 2 oz | ||
Metolius Curve Hex | #2 | 23 g | 1 oz | ||
Metolius Curved Hex | #2 | 23 g | 1 oz | ||
Metolius Curved Hex | #7 | 74 g | 3 oz | ||
Metolius Curved Hex | #1 | 20 g | 1 oz | ||
Metolius Curved Hex | #5 | 51 g | 2 oz | ||
Metolius Curved Hex | #9 | 133 g | 5 oz | ||
Metolius Curved Hex | #3 | 40 g | 1 oz | ||
Metolius Curved Hex | #6 | 60 g | 2 oz | ||
Metolius Curved Hex | #4 | 48 g | 2 oz | ||
Metolius Curved Hex | #8 | 99 g | 3 oz | ||
Metolius Curved Hex | #10 | 170 g | 6 oz | ||
Metolius Dirt Bag - 1210cu in | 389 g | 14 oz | |||
Metolius Easy Aider | 213 g | 8 oz | |||
Metolius El Cap Haul Bag - 9600cu in | 3.63 kg | 8 lb 0 oz | |||
Metolius Element Key Lock Belay Carabiner | 73 g | 3 oz | |||
Metolius Express Haul Pack - 2380cu in | 1.19 kg | 2 lb 10 oz | |||
Metolius F.S. Mini Carabiner | 23 g | 1 oz | mdhunter | ||
Metolius F.S. Mini Carabiner | 23 g | 1 oz | |||
Metolius F.S. Mini Jet Carabiner | 25 g | 1 oz | |||
Metolius Feather Nut Tool | 21 g | 1 oz | |||
Metolius FS Mini Long Draw | 12" | 79 g | 3 oz | ||
Metolius FS Mini Long Draw | 16" | 84 g | 3 oz | ||
Metolius FS Mini Long Draw | 20" | 87 g | 3 oz | ||
Metolius FS Mini Quickdraw with Jig | 56 g | 2 oz | |||
Metolius Gizmo Belay Ledge | 2.45 kg | 5 lb 6 oz | |||
Metolius Half Dome Haul Bag - 7600cu in | 3.37 kg | 7 lb 7 oz | |||
Metolius Hand Repair Balm | 14 g | 0 oz | |||
Metolius Inferno Long Draw | 16" | 84 g | 3 oz | ||
Metolius Inferno Long Draw | 20" | 87 g | 3 oz | ||
Metolius Inferno Long Draw | 12" | 79 g | 3 oz | ||
Metolius Inferno Quickdraw | 5" | 77 g | 3 oz | ||
Metolius Inferno Quickdraw | 7" | 79 g | 3 oz | ||
Metolius Inferno Wiregate Carabiner | 35 g | 1 oz | |||
Metolius Ladder Aider 1 | 326 g | 11 oz | |||
Metolius Magnum Crash Pad | 8.62 kg | 19 lb 0 oz | |||
Metolius Master Cam | #4 | 91 g | 3 oz | ||
Metolius Master Cam | #1 | 68 g | 2 oz | ||
Metolius Master Cam | #3 | 82 g | 3 oz | ||
Metolius Master Cam | #6 | 111 g | 4 oz | ||
Metolius Master Cam | #5 | 99 g | 3 oz | ||
Metolius Master Cam | #0 | 65 g | 2 oz | ||
Metolius Master Cam | #00 | 62 g | 2 oz | ||
Metolius Master Cam | #2 | 71 g | 3 oz | ||
Metolius Monster 9.2mm Rope | 9.2 mm x 1 m | 53 g | 2 oz | ||
Metolius Monster 9.8mm Rope | 9.8 mm x 1 m | 64 g | 2 oz | ||
Metolius Multi Loop Gear Sling | 125 g | 4 oz | |||
Metolius Offset Master Cam | #3/4 | 85 g | 3 oz | ||
Metolius Offset Master Cam | #0/1 | 65 g | 2 oz | ||
Metolius Offset Master Cam | #2/3 | 77 g | 3 oz | ||
Metolius Offset Master Cam | #4/5 | 94 g | 3 oz | ||
Metolius Offset Master Cam | #00/0 | 62 g | 2 oz | ||
Metolius Offset Master Cam | #1/2 | 68 g | 2 oz | ||
Metolius Personal Anchor System w/out Carabiner | 58 g | 2 oz | |||
Metolius Pocket Aider - 3/4in - 5-Step | 284 g | 10 oz | |||
Metolius Porta-Cord Rope Bag - 1100cu in | 680 g | 1 lb 8 oz | |||
Metolius Rope Ranger Bag - 1368cu in | 567 g | 1 lb 4 oz | |||
Metolius Ropemaster Bag - 1224cu in | 453 g | 1 lb 0 oz | |||
Metolius Safe Tech All-Around Improved Harness | 454 g | 1 lb 0 oz | |||
Metolius Safe Tech Deluxe Harness Improved - Women's | 567 g | 1 lb 4 oz | |||
Metolius Safe Tech Deluxe Improved Harness - Men's | 539 g | 1 lb 3 oz | |||
Metolius Super Cam | large | 312 g | 11 oz | ||
Metolius Super Cam | medium | 255 g | 9 oz | ||
Metolius Super Cam | small | 198 g | 7 oz | ||
Metolius Super Chalk | 4.5 oz | 128 g | 5 oz | ||
Metolius Super Chalk | 2.5 oz | 71 g | 3 oz | ||
Metolius Super Chalk Eco Ball | 42 g | 1 oz | |||
Metolius Techno ID Bag | 135 g | 5 oz | cameronc25 | ||
Metolius Torque Nut Tool | 64 g | 2 oz | |||
Metolius Ultimate Daisy | 142 g | 5 oz | |||
Metolius Ultralight Curve Nut | #9 | 45 g | 2 oz | ||
Metolius Ultralight Curve Nut | #4 | 23 g | 1 oz | ||
Metolius Ultralight Curve Nut | #1 | 20 g | 1 oz | ||
Metolius Ultralight Curve Nut | #3 | 20 g | 1 oz | ||
Metolius Ultralight Curve Nut | #2 | 20 g | 1 oz | ||
Metolius Ultralight Curve Nut | #8 | 43 g | 2 oz | ||
Metolius Ultralight Curve Nut | #5 | 23 g | 1 oz | ||
Metolius Ultralight Curve Nut | #10 | 54 g | 2 oz | ||
Metolius Ultralight Curve Nut | #6 | 34 g | 1 oz | ||
Metolius Ultralight Curve Nut | #7 | 37 g | 1 oz | ||
Metolius Ultralight Fat Cam | #8 | 150 g | 5 oz | ||
Metolius Ultralight Fat Cam | #4 | 77 g | 3 oz | ||
Metolius Ultralight Fat Cam | #2 | 65 g | 2 oz | ||
Metolius Ultralight Fat Cam | #7 | 128 g | 5 oz | ||
Metolius Ultralight Fat Cam | #6 | 99 g | 3 oz | ||
Metolius Ultralight Fat Cam | #5 | 85 g | 3 oz | ||
Metolius Ultralight Fat Cam | #3 | 68 g | 2 oz | ||
Metolius Ultralight Offset TCU | #00/0 | 45 g | 2 oz | ||
Metolius Ultralight Offset TCU | #0/1 | 48 g | 2 oz | ||
Metolius Ultralight Offset TCU | #2/3 | 57 g | 2 oz | ||
Metolius Ultralight Offset TCU | #1/2 | 51 g | 2 oz | ||
Metolius Ultralight Offset TCU | #3/4 | 62 g | 2 oz | ||
Metolius Ultralight Power Cam | #7 | 128 g | 5 oz | ||
Metolius Ultralight Power Cam | #2 | 65 g | 2 oz | ||
Metolius Ultralight Power Cam | #6 | 99 g | 3 oz |
First Previous 41 42 43 44 45 46 47 48 49 50 Next Next 10 Last