Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Marmot Vertical Softshell Jacket - Men's | 539 g | 1 lb 3 oz | |||
Marmot Whitestone Down Jacket - Women's | 1.05 kg | 2 lb 5 oz | |||
Marmot Widi 2-Person 3-Season Tent | 3.37 kg | 7 lb 7 oz | |||
Marmot Widi 3-Person 3-Season Tent | 4.05 kg | 8 lb 15 oz | |||
Marmot Wigi Hooded Fleece Jacket - Women's | 539 g | 1 lb 3 oz | |||
Marmot WindPro Fleece Jacket | small | 430 g | 15 oz | ||
Marmot Windstopper Glove | 65 g | 2 oz | |||
Marmot Zelus 25 Backpack - 1550cu in | 1.13 kg | 2 lb 8 oz | |||
Marmot Zeus Down Jacket - Men's | 794 g | 1 lb 12 oz | |||
Marmot Zeus Vest | 315 g | 11 oz | drakoran | ||
Martin Backpacker Guitar | w/o Case | 964 g | 2 lb 2 oz | Joshua19 | |
Marttiini M571 Knife | 57 g | 2 oz | sjdm4211 | ||
Mary Janes Farm Organic Alfredo Pasta | 108 g | 4 oz | |||
Mary Janes Farm Organic Black Bean Corn Bread | 145 g | 5 oz | |||
Mary Janes Farm Organic Black Bean Flakes | 94 g | 3 oz | |||
Mary Janes Farm Organic Black Bean Hummus | 102 g | 4 oz | |||
Mary Janes Farm Organic Brownies | 133 g | 5 oz | |||
Mary Janes Farm Organic Couscous and Lentil Curry | 108 g | 4 oz | |||
Mary Janes Farm Organic Garlic Pesto Fry Bread | 159 g | 6 oz | |||
Mary Janes Farm Organic Griddle Cakes | 181 g | 6 oz | |||
Mary Janes Farm Organic Hot 'n' Creamy Cereal | 108 g | 4 oz | |||
Mary Janes Farm Organic Kettle Chili | 94 g | 3 oz | |||
Mary Janes Farm Organic Lentil Pilav | 170 g | 6 oz | |||
Mary Janes Farm Organic Northwest Garden Couscous | 91 g | 3 oz | |||
Mary Janes Farm Organic Pinto Bean Flakes | 94 g | 3 oz | |||
Mary Janes Farm Organic Santa Fe Pasta | 116 g | 4 oz | |||
Mary Janes Farm Organic Southwestern Couscous | 91 g | 3 oz | |||
Mary Janes Farm Organic Spuds w/ Spinach and Cheese | 79 g | 3 oz | |||
Mary Janes Farm Organic Wild Forest Mushroom Couscous | 108 g | 4 oz | |||
Massdrop Klymit Static V Insulated Ultralight Pad | Regular | 478 g | 1 lb 1 oz | Kango | |
Massdrop Klymit Static V Insulated Ultralight Pad with Stuff Sack | Regular | 497 g | 1 lb 2 oz | Kango | |
Matador FreeRain 24 Backpack | 156 g | 6 oz | cabbey | ||
Matchbook, generic | Standard | 10 g | 0 oz | tailoftodo | |
Maui Jim Mala Sunglasses | 28 g | 1 oz | mediumsteve | ||
Maxim Equinox 9.9mm Gym Rope | 35m | 2.10 kg | 4 lb 10 oz | JackBarba | |
Maxpedition All-Weather Field Deck Playing Cards | 102 g | 4 oz | daggins | ||
Maxpedition Falcon II | 25L | 1.27 kg | 2 lb 13 oz | swammie | |
McNett Seam Grip Sleeping Pad Repair Kit | 14 g | 0 oz | pjlaskey | ||
MEC Commix Hoodie | Medium | 258 g | 9 oz | ye-packs | |
MEC Ibex 65 Backpack | Regular | 2.90 kg | 6 lb 6 oz | beaverbob | |
MEC Intrepid Traveller 15‑22C Sleeping Bag | Regular | 680 g | 1 lb 8 oz | hbrestew | |
MEC Merino T-Shirt | XL | 158 g | 6 oz | Thatbakerkid | |
MEC Phoenix Hybrid -20C Sleeping Bag | Long | 2.17 kg | 4 lb 13 oz | atgodfrey | |
MEC Reactor 3.8 Sleeping Pad | Regular | 765 g | 1 lb 11 oz | Jdmaciel | |
Medicine For Mountaineering | 3rd Edition, Paperback | 534 g | 1 lb 3 oz | ||
Meriwool Unisex Cuff Beanie Hat | 85 g | 3 oz | RALST12 | ||
Meriwool Unisex Glove Liners | S | 68 g | 2 oz | RALST12 | |
Merrell Avian Light Sport Hiking Shoe - Women's | 567 g | 1 lb 4 oz | Y | ||
Merrell Axis 2 Hiking Shoe - Men's | 851 g | 1 lb 14 oz | Y | ||
Merrell Barefoot Run Trail Glove - Men's | 9 | 350 g | 12 oz | Y | featherfinder |
Merrell Bergenz Waterproof Boot - Men's | 1.19 kg | 2 lb 10 oz | |||
Merrell Chameleon Arc 2 Rival Waterproof Backpacking Boot - Women's | 964 g | 2 lb 2 oz | Y | ||
Merrell Chameleon3 Stretch Hiking Shoe - Men's | 964 g | 2 lb 2 oz | Y | ||
Merrell Chameleon4 Mid Ventilator Gore-Tex Hiking Shoe - Men's | 1.13 kg | 2 lb 8 oz | Y | ||
Merrell Chameleon4 Stretch Hiking Shoe - Men's | 822 g | 1 lb 13 oz | Y | ||
Merrell Chameleon4 Ventilator Gore-Tex Hiking Shoe - Men's | 1.02 kg | 2 lb 4 oz | Y | ||
Merrell Col Mid Waterproof Boot - Men's | 1.22 kg | 2 lb 11 oz | Y | ||
Merrell Covert Hiking Shoe - Men's | 907 g | 2 lb 0 oz | Y | ||
Merrell Embark Glove GTX Trail Running Shoes - Men's | 522 g | 1 lb 2 oz | Y | ||
Merrell H2O Mocassin | L | 425 g | 15 oz | Y | GRGlanier |
Merrell Men's Barefoot Run Trail Glove | 11 | 352 g | 12 oz | Y | jfcamera |
Merrell Moab 2 Women's Boots | 9.5 | 904 g | 2 lb 0 oz | saathei | |
Merrell Moab Mid GTX XCR Boot - Men's | 879 g | 1 lb 15 oz | Y | ||
Merrell Moab Ventilator Mid Hiking Boot - Men's | 964 g | 2 lb 2 oz | Y | ||
Merrell Opti-Shell Rain Jacket - Men's | Medium | 454 g | 1 lb 0 oz | nbedrin | |
Merrell Outland Low Hiking Shoe - Men's | 851 g | 1 lb 14 oz | Y | ||
Merrell Outland Mid Waterproof Boot - Men's | 1.05 kg | 2 lb 5 oz | Y | ||
Merrell Perimeter GTX Backpacking Boot - Men's | 9 | 1.42 kg | 3 lb 2 oz | Y | |
Merrell Refuge Core Mid Waterproof - Men's | 936 g | 2 lb 1 oz | Y | ||
Merrell Ridgeline Mid Ventilator Hiking Boot - Men's | 1.13 kg | 2 lb 8 oz | Y | ||
Merrell Wilderness Backpacking Boot - Men's | 1.59 kg | 3 lb 8 oz | Y | ||
Metal Whistle | average | 10 g | 0 oz | ||
Metolius 11mm Open Sling | 22" | 22 g | 1 oz | ||
Metolius 11mm Open Sling | 10" | 11 g | 0 oz | ||
Metolius 11mm Open Sling | 46" | 45 g | 2 oz | ||
Metolius 18mm Open Nylon Sling | 46" | 86 g | 3 oz | ||
Metolius 18mm Open Nylon Sling | 10" | 21 g | 1 oz | ||
Metolius 18mm Open Nylon Sling | 22" | 43 g | 2 oz | ||
Metolius Adjustable Double-D Gear Sling | 150 g | 5 oz | |||
Metolius Anchor Chain | 130 g | 5 oz | |||
Metolius Astro Nuts | #8 | 16 g | 1 oz | ||
Metolius Astro Nuts | #10 | 27 g | 1 oz | ||
Metolius Astro Nuts | #6 | 11 g | 0 oz | ||
Metolius Astro Nuts | #9 | 22 g | 1 oz | ||
Metolius Astro Nuts | #7 | 14 g | 0 oz | ||
Metolius Bailout Crash Pad | 4.08 kg | 9 lb 0 oz | |||
Metolius Bomb Shelter Fly - Single | 2.24 kg | 4 lb 15 oz | |||
Metolius Boss Hog Crash Pad | 4.92 kg | 10 lb 14 oz | |||
Metolius Boulder Bucket | 198 g | 7 oz | |||
Metolius Bravo Key Lock Screw-Lock Carabiner | 43 g | 2 oz | |||
Metolius Chalk Sock | 36 g | 1 oz | |||
Metolius Climbing Glove | 100 g | 4 oz | jakeman7676 | ||
Metolius Curve Alpine Hex | #9 | 141 g | 5 oz | ||
Metolius Curve Alpine Hex | #7 | 82 g | 3 oz | ||
Metolius Curve Alpine Hex | #6 | 65 g | 2 oz | ||
Metolius Curve Alpine Hex | #8 | 107 g | 4 oz | ||
Metolius Curve Alpine Hex | #10 | 175 g | 6 oz | ||
Metolius Curve Hex | #4 | 48 g | 2 oz | ||
Metolius Curve Hex | #9 | 133 g | 5 oz | ||
Metolius Curve Hex | #6 | 60 g | 2 oz |
First Previous 40 41 42 43 44 45 46 47 48 49 Next Next 10 Last