Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Gregory Jade 61 | Extra small | 1.56 kg | 3 lb 7 oz | HBlackford | |
Gregory Kalmia 28 Backpack - 1709cu in | 992 g | 2 lb 3 oz | |||
Gregory Makalu Pro 70 Backpack - 3800-4600cu in | small | 2.13 kg | 4 lb 11 oz | ||
Gregory Makalu Pro 70 Backpack - 3800-4600cu in | medium | 2.24 kg | 4 lb 15 oz | ||
Gregory Makalu Pro 70 Backpack - 3800-4600cu in | large | 2.38 kg | 5 lb 4 oz | ||
Gregory Maya 22 Daypack - Women's - 1251cu in | 737 g | 1 lb 10 oz | |||
Gregory Miwok 18 Backpack - 1007cu in | 680 g | 1 lb 8 oz | |||
Gregory Miwok 22 Daypack - 1282cu in | 737 g | 1 lb 10 oz | |||
Gregory Muir 24 Daypack - 1464cu in | 936 g | 2 lb 1 oz | |||
Gregory Navarino 12 Daypack - 705cu in | 624 g | 1 lb 6 oz | |||
Gregory Palisade 80 Backpack - 4699-5370cu in | small | 2.69 kg | 5 lb 15 oz | ||
Gregory Palisade 80 Backpack - 4699-5370cu in | medium | 2.81 kg | 6 lb 3 oz | ||
Gregory Palisade 80 Backpack - 4699-5370cu in | large | 3.01 kg | 6 lb 10 oz | ||
Gregory Petit Dru Pro 85 - Women's - 4400-5700cu in | small | 3.29 kg | 7 lb 4 oz | ||
Gregory Petit Dru Pro 85 - Women's - 4400-5700cu in | large | 3.51 kg | 7 lb 12 oz | ||
Gregory Petit Dru Pro 85 - Women's - 4400-5700cu in | medium | 3.40 kg | 7 lb 8 oz | ||
Gregory Rain Cover | extra small | 91 g | 3 oz | ||
Gregory Rain Cover | extra large | 184 g | 6 oz | ||
Gregory Rain Cover | medium | 136 g | 5 oz | ||
Gregory Rain Cover | small | 116 g | 4 oz | ||
Gregory Rain Cover | large | 167 g | 6 oz | ||
Gregory Stash Duffel | 65 L | 851 g | 1 lb 14 oz | ||
Gregory Stash Duffel | 115 L | 1.05 kg | 2 lb 5 oz | ||
Gregory Stash Duffel | 90 L | 907 g | 2 lb 0 oz | ||
Gregory Stash Duffel | 45 L | 680 g | 1 lb 8 oz | ||
Gregory Targhee Backpack - 1900-2200cu in | small | 1.62 kg | 3 lb 9 oz | ||
Gregory Targhee Backpack - 1900-2200cu in | medium | 1.70 kg | 3 lb 12 oz | ||
Gregory Targhee Backpack - 1900-2200cu in | large | 1.79 kg | 3 lb 15 oz | ||
Gregory Tarne 36 Backpack - 2074-2318cu in | large | 1.50 kg | 3 lb 5 oz | ||
Gregory Tarne 36 Backpack - 2074-2318cu in | medium | 1.45 kg | 3 lb 3 oz | ||
Gregory Tarne 36 Backpack - 2074-2318cu in | small | 1.39 kg | 3 lb 1 oz | ||
Gregory Torre 33 Backpack - 1831-2136cu in | medium | 1.47 kg | 3 lb 4 oz | ||
Gregory Torre 33 Backpack - 1831-2136cu in | small | 1.45 kg | 3 lb 3 oz | ||
Gregory Torre 33 Backpack - 1831-2136cu in | large | 1.68 kg | 3 lb 11 oz | ||
Gregory Trinity 18 Daypack - Women's - 1098cu in | 709 g | 1 lb 9 oz | |||
Gregory Wasatch 12 Daypack - 736cu in | 624 g | 1 lb 6 oz | |||
Gregory Whitney 95 Backpack - 5309-6285cu in | medium | 2.98 kg | 6 lb 9 oz | ||
Gregory Whitney 95 Backpack - 5309-6285cu in | large | 3.03 kg | 6 lb 11 oz | ||
Gregory Whitney 95 Backpack - 5309-6285cu in | small | 2.92 kg | 6 lb 7 oz | ||
Gregory Z 20 Backpack - 1220cu in | 1.13 kg | 2 lb 8 oz | |||
Gregory Z 30 Backpack - 1739-1861cu in | large | 1.25 kg | 2 lb 12 oz | ||
Gregory Z 30 Backpack - 1739-1861cu in | medium | 1.19 kg | 2 lb 10 oz | ||
Gregory Z 35 Backpack | 1.46 kg | 3 lb 3 oz | mediumsteve | ||
Gregory Z 35 Backpack - 2227-2349cu in | medium | 1.70 kg | 3 lb 12 oz | ||
Gregory Z 55 Backpack - 3112-3722cu in | medium | 1.80 kg | 3 lb 15 oz | ||
Gregory Z 55 Backpack - 3112-3722cu in | small | 1.75 kg | 3 lb 14 oz | ||
Gregory Z 55 Backpack - 3112-3722cu in | large | 1.90 kg | 4 lb 3 oz | ||
Gregory Z35-R Backpack - 1983-2472cu in | medium | 1.40 kg | 3 lb 1 oz | ||
Gregory Z35-R Backpack - 1983-2472cu in | small | 1.30 kg | 2 lb 14 oz | ||
Gregory Z35-R Backpack - 1983-2472cu in | large | 1.47 kg | 3 lb 4 oz | ||
Gregory Z65 Backpack - 3539-4272cu in | small | 1.79 kg | 3 lb 15 oz | ||
Gregory Z65 Backpack - 3539-4272cu in | large | 2.01 kg | 4 lb 7 oz | ||
Gregory Z65 Backpack - 3539-4272cu in | medium | 1.90 kg | 4 lb 3 oz | ||
Grivel Air Tech Evo Ice Axe with Easy Slider | 456 g | 1 lb 0 oz | |||
Grivel Air Tech Hammer Ice Axe w/ Leash | 510 g | 1 lb 2 oz | |||
Grivel Air Tech Light Crampon | 476 g | 1 lb 1 oz | Y | ||
Grivel Air Tech Racing S.A. Ice Axe | 400 g | 14 oz | |||
Grivel Alp Monster Ice Tool | 550 g | 1 lb 3 oz | |||
Grivel G1 Crampon | 729 g | 1 lb 10 oz | Y | ||
Grivel G1 Ice Axe | 454 g | 1 lb 0 oz | |||
Grivel G1+ Ice Axe w/ Leash | 454 g | 1 lb 0 oz | |||
Grivel G10 Crampon | 539 g | 1 lb 3 oz | |||
Grivel G12 Crampon | 869 g | 1 lb 15 oz | Y | ||
Grivel G14 Crampon | 964 g | 2 lb 2 oz | Y | ||
Grivel G20 Crampons | 794 g | 1 lb 12 oz | Y | ||
Grivel G22 Crampon | 924 g | 2 lb 1 oz | Y | ||
Grivel Haute Route Ski Matic Crampon | 558 g | 1 lb 4 oz | Y | ||
Grivel Haute Route w/ Simple Leash Ice Axe | 318 g | 11 oz | |||
Grivel Helix SPD Ice Screw | 20 cm | 190 g | 7 oz | ||
Grivel Helix SPD Ice Screw | 12 cm | 145 g | 5 oz | ||
Grivel Helix SPD Ice Screw | 16 cm | 167 g | 6 oz | ||
Grivel Matrix Light Ice Tool | 510 g | 1 lb 2 oz | |||
Grivel Matrix Tech Ice Tool | 567 g | 1 lb 4 oz | |||
Grivel Nepal S.A. Ice Axe w/ Leash | 479 g | 1 lb 1 oz | |||
Grivel Plume Quick Easy Quickdraw - 5-Pack | 78 g | 3 oz | |||
Grivel Plume Quickdraw | w/ 3F | 78 g | 3 oz | ||
Grivel Plume Quickdraw | w/o 3F | 62 g | 2 oz | ||
Grivel Quantum Tech Ice Tool | 510 g | 1 lb 2 oz | |||
Grivel Race Ski Matic | 373 g | 13 oz | richdraves | ||
Grivel Rambo Evolution 4 Crampons | 1.28 kg | 2 lb 13 oz | |||
Grivel Salamander Helmet | 386 g | 14 oz | |||
Grivel X Monster Ice Tool | 737 g | 1 lb 10 oz | |||
GSI Halulite 1.1L Camping Boiler | 1.1L | 244 g | 9 oz | gbodnar | |
GSI Outdoors Bugaboo Camper Cookset | 1.59 kg | 3 lb 8 oz | |||
GSI Outdoors Bugaboo Griddle | 1.19 kg | 2 lb 10 oz | |||
GSI Outdoors Cascadian Cup | 12 oz | 48 g | 2 oz | VTME09 | |
GSI Outdoors Cascadian Mug | 71 g | 3 oz | snipezorz | ||
GSI Outdoors Cathole Sanitation Trowel | 88 g | 3 oz | Galaxy3 | ||
GSI Outdoors Cathole Trowel | 85 g | 3 oz | |||
GSI Outdoors Dual-Sided Pot Scraper | 17 g | 1 oz | Kassie12 | ||
GSI Outdoors Extreme Mess Kit | 502 g | 1 lb 2 oz | superfreek44 | ||
GSI Outdoors Fairshare Mug | 213 g | 8 oz | |||
GSI Outdoors Flask - 18fl. oz. | 113 g | 4 oz | |||
GSI Outdoors Fork | 14 g | 0 oz | |||
GSI Outdoors Glacier Bottle Cup/Pot - 18fl oz | 147 g | 5 oz | |||
GSI Outdoors Glacier Stainless Bottle Cup/Pot | 18 fl. oz. | 142 g | 5 oz | zachpenny | |
GSI Outdoors Glacier Stainless Leather Wrapped Flask | 252 g | 9 oz | |||
GSI Outdoors Gourmet Nesting Mug and Bowl | 96 g | 3 oz | |||
GSI Outdoors Gourmet Plate Set | 142 g | 5 oz | |||
GSI Outdoors Halulite 1.8 L Boiler | 311 g | 11 oz | cheynekate |
First Previous 26 27 28 29 30 31 32 33 34 35 Next Next 10 Last