Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Feathered Friends Petrel Nano 10 Women's Sleeping Bag | M | 1.03 kg | 2 lb 4 oz | ldamato12 | |
Feathered Friends Spoonbill UL Double Sleeping Bag | Regular | 1.15 kg | 2 lb 8 oz | ||
Feathered Friends Spoonbill UL Double Sleeping Bag | Long | 1.19 kg | 2 lb 10 oz | ||
Feathered Friends Vireo - Pertex | 68" | 454 g | 1 lb 0 oz | JayWans | |
Featherlite 20 Ultra Light | 1.54 kg | 3 lb 6 oz | peteman27 | ||
Fenix PD32 Flashlight | w/ batteries | 99 g | 3 oz | Packlighter | |
Fenwick Rod | 93 g | 3 oz | Jakesandwich | ||
First Need XL Water Purifier | 454 g | 1 lb 0 oz | munsonbp | ||
Fischer BCX Binding | 454 g | 1 lb 0 oz | |||
Fischer Country Crown Ski | 200 cm | 1.85 kg | 4 lb 1 oz | Y | |
Fischer E89 Crown Ski | 200 cm | 1.89 kg | 4 lb 2 oz | Y | |
Fischer E99 Crown Ski | 1.89 kg | 4 lb 2 oz | Y | ||
Fischer Exercise Skate NIS Binding | 240 g | 8 oz | Y | ||
Fischer Luna Skating My Style Skate Ski | 177 cm | 1.16 kg | 2 lb 9 oz | Y | |
Fischer Maya Classic My Style Ski - Women's | 187 cm | 1.24 kg | 2 lb 12 oz | Y | |
Fischer Outback 68 Ski | 179 cm | 1.99 kg | 4 lb 6 oz | Y | |
Fischer Racing R3 Skate Binding | 312 g | 11 oz | Y | ||
Fischer RC 9 KIT Quick Fit Ski Pole | 155 cm | 176 g | 6 oz | Y | |
Fischer RC6 Quick Fit Ski Pole | 145 cm | 194 g | 7 oz | Y | |
Fischer S-Bound 112 Ski | 179 cm | 2.69 kg | 5 lb 15 oz | Y | |
Fischer SC SkateCut Ski | 187 cm | 1.39 kg | 3 lb 1 oz | Y | |
Fischer SCS Skate Ski | 187 cm | 1.26 kg | 2 lb 13 oz | Y | |
Fischer XC Touring Boot | 236 g | 8 oz | Y | ||
FISH Atom Smasher Haul Bag | 1.19 kg | 2 lb 10 oz | |||
FISH Deluxe Atom Smasher Haul Bag | 1.36 kg | 3 lb 0 oz | |||
FISH Deluxe Haul Bag | 2.72 kg | 6 lb 0 oz | |||
FISH Ladder Aiders | 3/4" x 76" | 269 g | 9 oz | ||
FISH Portaledge | single | 3.81 kg | 8 lb 6 oz | ||
FISH Portaledge | double | 4.22 kg | 9 lb 5 oz | ||
FISH Portaledge | single w/ fly | 5.67 kg | 12 lb 8 oz | ||
FISH Portaledge | double w/ fly | 6.58 kg | 14 lb 8 oz | ||
Fishpond Bumpy Road Cargo Duffel Large - 9650cu in | 2.04 kg | 4 lb 8 oz | |||
Fishpond Rodeo Rolling Duffel - 7872cu in | 6.12 kg | 13 lb 8 oz | |||
Fits Expedition Socks | L | 113 g | 4 oz | earthtrekker | |
Five Ten Anasazi Climbing Shoe | 300 g | 11 oz | Y | detengamonos | |
Five Ten Coyote | 454 g | 1 lb 0 oz | ChessRonin | ||
Five Ten D'Aescent Approach Shoe - Men's | 607 g | 1 lb 5 oz | Y | ||
Five Ten Exum Guide Shoe - Men's | 1.08 kg | 2 lb 6 oz | Y | ||
Five Ten Galileo Climbing Shoe | 9 | 408 g | 14 oz | Y | jakeman7676 |
Five Ten Grandstone Climbing Shoe | 272 g | 10 oz | Y | ||
Five Ten Rogue Climbing Shoe | 230 g | 8 oz | Y | ||
Five Ten Warhawk Shoe - Men's | 624 g | 1 lb 6 oz | Y | ||
Fjallraven Abisko | 45L | 1.60 kg | 3 lb 8 oz | campfuldoge | |
Fjallraven Cover | 45 | 220 g | 8 oz | campfuldoge | |
Flip-Top Plastic Bottle | 3 fl. oz. | 16 g | 1 oz | MGustafson | |
FlyLow Gear B.A.Puffy Jacket - Men's | 624 g | 1 lb 6 oz | |||
FlyLow Gear Chemical Pant - Men's | 851 g | 1 lb 14 oz | |||
FlyLow Gear Masala Jacket - Women's | 411 g | 14 oz | |||
FlyLow Gear Stash Pant - Men's | 794 g | 1 lb 12 oz | |||
Folgers Instant Coffee Single Serve Packet | 4 g | 0 oz | |||
Footbag | average | 50 g | 2 oz | ||
Fox 40 Classic Whistle | 28 g | 1 oz | cpuleo | ||
Fox 40 Classic Whistle | 9 g | 0 oz | sheepschenk | ||
Fox 40 Classic Whistle - Plastic | 9 g | 0 oz | sheepschenk | ||
Fozzils Bowl | single | 40 g | 1 oz | bravo5 | |
Fozzils Duet Dinnerware Set | 116 g | 4 oz | cwcoleman | ||
Freeplay ML1 LED Lantern | 284 g | 10 oz | pjlaskey | ||
Freestyle USA Hammerhead Chrono XL Watch | 249 g | 9 oz | |||
Freestyle USA Navigator 2.0 Watch | 62 g | 2 oz | |||
Freewaters Homie Slipper - Women's | 278 g | 10 oz | Y | ||
Fresh Egg | large | 65 g | 2 oz | ||
Freshette Feminine Urinary Director | 30 g | 1 oz | |||
Frisbee | 172 g | 6 oz | |||
Frog Toggs Rain Jacket | Large | 251 g | 9 oz | lazyes3 | |
Frogg Toggs DriDucks Men's Ultra-Lite Rain Pants | L | 164 g | 6 oz | trentburns30 | |
Frogg Toggs DriDucks Poncho | 79 g | 3 oz | spaceball11 | ||
Frogg Toggs DriDucks Ultra-Lite 2 Rain Jacket | M | 196 g | 7 oz | mediumsteve | |
Frogg Toggs DriDucks Ultra-Lite 2 Rain Pants | M | 262 g | 9 oz | mediumsteve | |
Frogg Toggs Hat | L | 74 g | 3 oz | greenthings | |
Fruit of the Loom Boxers | Men's Medium | 58 g | 2 oz | Bizzet | |
Fuji FinePix S4900 | 426 g | 15 oz | earthtrekker | ||
Fujifilm 16-55mm F2.8 | 655 g | 1 lb 7 oz | colinjwilliams@ | ||
Fujifilm X Battery | 68 g | 2 oz | colinjwilliams@ | ||
Fujifilm X-H1 | 673 g | 1 lb 8 oz | colinjwilliams@ | ||
Fujifilm X10 Camera | w/o card or battery | 330 g | 12 oz | ddford | |
Fujifilm X10 Camera Battery | 20 g | 1 oz | ddford | ||
Full Tilt Booter Ski Boot - Men's | 27 | 1.84 kg | 4 lb 1 oz | ||
Full Tilt Konflict Ski Boot - Men's | 27 | 1.95 kg | 4 lb 5 oz | ||
Full Tilt Soul Sister Ski Boot - Women's | 25 | 1.69 kg | 3 lb 12 oz | Y | |
G-Shock 6900 Classic Watch | 68 g | 2 oz | |||
G-Shock G-Shock GLX5600 Watch | 53 g | 2 oz | |||
G3 190 Carbon Speed TECH SL Probe | 411 g | 14 oz | |||
G3 240 Elle Professional Probe - Women's | 266 g | 9 oz | |||
G3 240 Professional Tech Probe | 266 g | 9 oz | |||
G3 240 Speed TECH Elle Probe - Women's | 230 g | 8 oz | |||
G3 240 Speed TECH Probe | 230 g | 8 oz | |||
G3 300 Carbon Speed TECH Probe | 284 g | 10 oz | |||
G3 320 Speed TECH Probe | 295 g | 10 oz | |||
G3 Alpinist Climbing Skin | x long, 140 mm | 807 g | 1 lb 12 oz | ||
G3 Alpinist Climbing Skin | short, 140 mm | 694 g | 1 lb 8 oz | Y | |
G3 Alpinist Climbing Skin | x short, 70 mm | 411 g | 14 oz | Y | |
G3 Alpinist Climbing Skin | long, 140 mm | 769 g | 1 lb 11 oz | ||
G3 Alpinist Climbing Skin | medium, 70 mm | 451 g | 1 lb 0 oz | Y | |
G3 Alpinist Climbing Skin | medium, 140 mm | 732 g | 1 lb 10 oz | Y | |
G3 Alpinist Climbing Skin | x short, 140 mm | 656 g | 1 lb 7 oz | Y | |
G3 Alpinist Climbing Skin | short, 70 mm | 431 g | 15 oz | Y | |
G3 Alpinist Climbing Skin | x long, 70 mm | 492 g | 1 lb 1 oz | ||
G3 Alpinist Climbing Skin | long, 70 mm | 471 g | 1 lb 1 oz | ||
G3 Alpinist elle Climbing Skins - Women's | x short, 70 mm | 411 g | 14 oz | Y | |
G3 Alpinist elle Climbing Skins - Women's | long, 70 mm | 471 g | 1 lb 1 oz | Y |
First Previous 21 22 23 24 25 26 27 28 29 30 Next Next 10 Last