Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Dynafit Zzero4 U-TF Ski Boot - Women's | 25.5 | 2.99 kg | 6 lb 10 oz | Y | |
Dynafit Zzero4 U-TF Ski Boot - Women's | 3.12 kg | 6 lb 14 oz | Y | ||
Dynafit ZZeus TF-X Ski Boot - Men's | 3.90 kg | 8 lb 10 oz | Y | ||
Dynafit ZZeus TF-X Ski Boot - Men's | 27.5 | 1.95 kg | 4 lb 5 oz | Y | |
DynaGlide Throw Line | 50ft | 36 g | 1 oz | Marie | |
Dynastar 6th Sense Huge Rocker Ski | 4.90 kg | 10 lb 13 oz | |||
Dyneema IronWire Cord | 50 ft | 37 g | 1 oz | Fiestabuckeye | |
E-Gear Weekender Lantern | 301 g | 11 oz | |||
Eagle Creek Adero 55L Travel Pack - 3300cu in | 2.01 kg | 4 lb 7 oz | |||
Eagle Creek Adero Vita 45L Travel Pack - 2750cu in - Women's | 851 g | 1 lb 14 oz | |||
Eagle Creek Adero Vita 55L Travel Pack - 3300cu in - Women's | 1.96 kg | 4 lb 5 oz | |||
Eagle Creek Bi-Fold Wallet | 29 g | 1 oz | |||
Eagle Creek Bohemian Bag - 325cu in | 340 g | 12 oz | |||
Eagle Creek Cat Nap Blanket | 340 g | 12 oz | |||
Eagle Creek Compass Bag - 140cu in | 284 g | 10 oz | |||
Eagle Creek Double Down ORV Gear Bag | 2.00 kg | 4 lb 7 oz | |||
Eagle Creek Guide Pro Bag - 198cu in | 454 g | 1 lb 0 oz | |||
Eagle Creek Hybrid Hauler Backpack | large | 1.40 kg | 3 lb 1 oz | ||
Eagle Creek Hybrid Hauler Backpack | medium | 1.20 kg | 2 lb 10 oz | ||
Eagle Creek Loche 70L Travel Pack - 4270cu in | 2.16 kg | 4 lb 12 oz | |||
Eagle Creek Mini Key TSA Lock | 28 g | 1 oz | |||
Eagle Creek No Matter What Duffel Bag | large | 1.05 kg | 2 lb 5 oz | ||
Eagle Creek No Matter What Duffel Bag | medium | 794 g | 1 lb 12 oz | ||
Eagle Creek No Matter What Duffel Bag | extra large | 1.16 kg | 2 lb 9 oz | ||
Eagle Creek No Matter What Duffel Bag | small | 624 g | 1 lb 6 oz | ||
Eagle Creek ORV Gear Bag - 3300 cu in | 1.42 kg | 3 lb 2 oz | |||
Eagle Creek ORV Super Trunk 36 - 8480cu in | 5.19 kg | 11 lb 7 oz | |||
Eagle Creek ORV Trunk 22 - 2800cu in | 3.29 kg | 7 lb 4 oz | |||
Eagle Creek ORV Trunk 25 Rolling Gear Bag | 4.28 kg | 9 lb 7 oz | |||
Eagle Creek ORV Trunk 25 Rolling Gear Bag - 3660cu in | 4.17 kg | 9 lb 3 oz | |||
Eagle Creek ORV Trunk 30 Rolling Gear Bag - 5980cu in | 4.71 kg | 10 lb 6 oz | |||
Eagle Creek Pack-It 2-Sided Cube | 198 g | 7 oz | |||
Eagle Creek Pack-It 2-Sided Half Cube | 142 g | 5 oz | |||
Eagle Creek Pack-It Compression Sac | Medium | 57 g | 2 oz | Chaser | |
Eagle Creek Pack-It Compression Sac Set | S,M and L | 170 g | 6 oz | Chaser | |
Eagle Creek Pack-It Cube | 113 g | 4 oz | |||
Eagle Creek Pack-It Double Cube | 170 g | 6 oz | |||
Eagle Creek Pack-It Folders | 15 " | 312 g | 11 oz | ||
Eagle Creek Pack-It Folders | 20 " | 539 g | 1 lb 3 oz | ||
Eagle Creek Pack-It Folders | 18 " | 454 g | 1 lb 0 oz | ||
Eagle Creek Pack-It Garment Sleeve | 510 g | 1 lb 2 oz | |||
Eagle Creek Pack-It Half Cube | 85 g | 3 oz | |||
Eagle Creek Pack-It Half Tube Cube | 85 g | 3 oz | |||
Eagle Creek Pack-It Protect-It Cubes | medium | 284 g | 10 oz | ||
Eagle Creek Pack-It Protect-It Cubes | small | 170 g | 6 oz | ||
Eagle Creek Pack-It Protect-It Cubes | large | 510 g | 1 lb 2 oz | ||
Eagle Creek Pack-It Quarter Cube | 57 g | 2 oz | |||
Eagle Creek Pack-It Shoe Cubes | medium | 113 g | 4 oz | ||
Eagle Creek Pack-It Shoe Cubes | large | 142 g | 5 oz | ||
Eagle Creek Pack-It Tube Cube | 85 g | 3 oz | |||
Eagle Creek Ramble 32 Travel Pack - 7994cu in | 4.59 kg | 10 lb 2 oz | |||
Eagle Creek Rincon 65L Travel Pack - 2850cu in | w/ daypack | 2.86 kg | 6 lb 5 oz | ||
Eagle Creek Rincon 90L Travel Pack - 4450cu in | w/ daypack | 2.58 kg | 5 lb 11 oz | ||
Eagle Creek Rincon Vita 65L Travel Pack - 2850cu in - Women's | w/ day pack | 2.86 kg | 6 lb 5 oz | ||
Eagle Creek Rincon Vita 75L Travel Pack - 3540cu in - Women's | w/ daypack | 2.89 kg | 6 lb 6 oz | ||
Eagle Creek Round About Wheeled Tote | 2.63 kg | 5 lb 13 oz | |||
Eagle Creek Salta 65L Travel Pack - 3960cu in | medium | 2.27 kg | 5 lb 0 oz | ||
Eagle Creek Salta 65L Travel Pack - 3960cu in | large | 2.41 kg | 5 lb 5 oz | ||
Eagle Creek Salta Vita 65L Travel Pack - 3960cu in - Women's | 2.27 kg | 5 lb 0 oz | |||
Eagle Creek Sidekick Pack | 430 g | 15 oz | |||
Eagle Creek Sidekick Pack - 231cu in | 425 g | 15 oz | |||
Eagle Creek Simon Bag - 1160cu in | 822 g | 1 lb 13 oz | |||
Eagle Creek Switchback Max 22 Convertible Pack | 4.39 kg | 9 lb 11 oz | |||
Eagle Creek Switchback Max 25 Convertible Pack | 4.71 kg | 10 lb 6 oz | |||
Eagle Creek Switchback Max 25 Convertible Pack | 5.22 kg | 11 lb 8 oz | |||
Eagle Creek Take 2 ORV Trunk 30 Rolling Gear Bag | 5.61 kg | 12 lb 6 oz | |||
Eagle Creek Tarmac 22 Carry-On - 2990cu in | 3.43 kg | 7 lb 9 oz | |||
Eagle Creek Tarmac 25 Rolling Gear Bag - 5100cu in | 4.25 kg | 9 lb 6 oz | |||
Eagle Creek Tarmac 28 Rolling Gear Bag - 6500cu in | 4.65 kg | 10 lb 4 oz | |||
Eagle Creek Tarmac Plus One Rolling Bag | 3.86 kg | 8 lb 8 oz | |||
Eagle Creek Thrive 65L Pack | 2.52 kg | 5 lb 9 oz | |||
Eagle Creek Travel Safe TSA Lock | 62 g | 2 oz | |||
Eagle Creek Travel Towels | small | 85 g | 3 oz | ||
Eagle Creek Travel Towels | large | 170 g | 6 oz | ||
Eagle Creek Travel Towels | medium | 142 g | 5 oz | ||
Eagle Creek Travel Towels | extra large | 198 g | 7 oz | ||
Eagle Creek Traverse Pro 19 Carry On - 2250cu in | w/ daypack | 3.71 kg | 8 lb 3 oz | ||
Eagle Creek Traverse Pro 22 - 2560cu in | w/ daypack | 3.54 kg | 7 lb 13 oz | ||
Eagle Creek Traverse Pro 25 Carry On - 5250cu in | 3.49 kg | 7 lb 11 oz | |||
Eagle Creek Truist 55L Pack - Men's | 2.13 kg | 4 lb 11 oz | |||
Eagle Creek Truist 65L Pack - Men's | 2.47 kg | 5 lb 7 oz | |||
Eagle Creek Twist 26 Pack | 3.40 kg | 7 lb 8 oz | |||
Eagle Creek Twist 35L Connect Pack - 2140cu in | 2.81 kg | 6 lb 3 oz | |||
Eagle Creek Twist 45L Carry On - 2750cu in | 1.13 kg | 2 lb 8 oz | |||
Eagle Creek Twist 65L Travel Pack - 3965cu in | 3.60 kg | 7 lb 15 oz | |||
Eagle Creek Universal Traveler Backpack - 1500cu in | 567 g | 1 lb 4 oz | |||
Eagles Nest Outfitters Atlas Hammock Suspension System | standard | 309 g | 11 oz | skipanders | |
Eagles Nest Outfitters Double Deluxe Hammock | 822 g | 1 lb 13 oz | |||
Eagles Nest Outfitters DoubleNest Hammock | 624 g | 1 lb 6 oz | |||
Eagles Nest Outfitters Guardian Bug Net | 454 g | 1 lb 0 oz | |||
Eagles Nest Outfitters HotSpot Hammock Pad | 255 g | 9 oz | mmacaulay1 | ||
Eagles Nest Outfitters JungleNest | 765 g | 1 lb 11 oz | dodonnell | ||
Eagles Nest Outfitters OneLink Hammock Shelter System | 624 g | 1 lb 6 oz | |||
Eagles Nest Outfitters OneLink ProNest Hammock w/ Bugnet, ProFly, Pro Strap | 58 oz | 1.64 kg | 3 lb 10 oz | KKAUCH | |
Eagles Nest Outfitters PakPillow | 312 g | 11 oz | |||
Eagles Nest Outfitters ProFly Rain Tarp | 624 g | 1 lb 6 oz | |||
Eagles Nest Outfitters ProFly Rain Tarp | 616 g | 1 lb 6 oz | skipanders | ||
Eagles Nest Outfitters ProNest Hammock | 363 g | 13 oz | |||
Eagles Nest Outfitters ProPillow | 312 g | 11 oz | |||
Eagles Nest Outfitters SingleNest Hammock | 510 g | 1 lb 2 oz |
First Previous 18 19 20 21 22 23 24 25 26 27 Next Next 10 Last