Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Osprey Packs Exos 38 | Small | 964 g | 2 lb 2 oz | miahjoe | |
Osprey Packs Exos 46 Backpack | medium | 1.12 kg | 2 lb 7 oz | dansuozzo | |
Osprey Packs Exos 48 | medium | 1.09 kg | 2 lb 6 oz | miahjoe | |
Osprey Packs Exos 58 Backpack - 3300-3700cu in | large | 1.16 kg | 2 lb 9 oz | ||
Osprey Packs Exos 58 Backpack - 3300-3700cu in | medium | 1.05 kg | 2 lb 5 oz | ||
Osprey Packs Exos 58 Backpack - 3300-3700cu in | small | 940 g | 2 lb 1 oz | ||
Osprey Packs Farpoint 70 Pack - 4089-4272cu in | 1.79 kg | 3 lb 15 oz | |||
Osprey Packs Flapjack Pack - 1500cu in | 950 g | 2 lb 2 oz | |||
Osprey Packs Flapjill Pack - 1281-1465cu in - Women's | 710 g | 1 lb 9 oz | |||
Osprey Packs Flare Pack - 1465cu in | 760 g | 1 lb 11 oz | |||
Osprey Packs Grab Bag | 113 g | 4 oz | |||
Osprey Packs Hornet 24 Backpack - 1320-1440cu in | small/medi | 510 g | 1 lb 2 oz | ||
Osprey Packs Hornet 24 Backpack - 1320-1440cu in | medium/lar | 539 g | 1 lb 3 oz | ||
Osprey Packs Hornet 32 Backpack - 1800-1920cu in | medium/lar | 595 g | 1 lb 5 oz | ||
Osprey Packs Hornet 32 Backpack - 1800-1920cu in | small/medi | 567 g | 1 lb 4 oz | ||
Osprey Packs Karve 11 Backpack - 610-670cu in | medium/large | 670 g | 1 lb 8 oz | ||
Osprey Packs Karve 11 Backpack - 610-670cu in | small/medium | 610 g | 1 lb 6 oz | ||
Osprey Packs Karve 16 Backpack - 850-980cu in | small/medi | 879 g | 1 lb 15 oz | ||
Osprey Packs Karve 16 Backpack - 850-980cu in | medium/lar | 907 g | 2 lb 0 oz | ||
Osprey Packs Karve 6 Backpack - 370-430cu in | medium/lar | 794 g | 1 lb 12 oz | ||
Osprey Packs Karve 6 Backpack - 370-430cu in | small/medi | 765 g | 1 lb 11 oz | ||
Osprey Packs Kestrel 28 Backpack - 1600-1700cu in | small/medi | 1.29 kg | 2 lb 14 oz | ||
Osprey Packs Kestrel 28 Backpack - 1600-1700cu in | medium/lar | 1.38 kg | 3 lb 1 oz | ||
Osprey Packs Kestrel 32 Backpack - 1800-2000cu in | medium/lar | 1.40 kg | 3 lb 1 oz | ||
Osprey Packs Kestrel 32 Backpack - 1800-2000cu in | small/medi | 36.57 kg | 80 lb 10 oz | ||
Osprey Packs Kestrel 38 Backpack - 2200-2300cu in | large | 1.68 kg | 3 lb 11 oz | ||
Osprey Packs Kestrel 38 Backpack - 2200-2300cu in | small | 1.57 kg | 3 lb 7 oz | ||
Osprey Packs Kestrel 48 Backpack - 2800-2900cu in | small | 1.77 kg | 3 lb 14 oz | ||
Osprey Packs Kestrel 48 Backpack - 2800-2900cu in | medium | 1.87 kg | 4 lb 2 oz | ||
Osprey Packs Kestrel 68 Backpack - 4000-4200cu in | small | 1.78 kg | 3 lb 15 oz | ||
Osprey Packs Kestrel 68 Backpack - 4000-4200cu in | medium/lar | 1.88 kg | 4 lb 2 oz | ||
Osprey Packs Kode 22 Backpack - 1200-1400cu in | large | 1.17 kg | 2 lb 9 oz | ||
Osprey Packs Kode 22 Backpack - 1200-1400cu in | small | 1.06 kg | 2 lb 5 oz | ||
Osprey Packs Kode 22 Backpack - 1200-1400cu in | medium | 1.11 kg | 2 lb 7 oz | ||
Osprey Packs Kode 30 Backpack - 1600-2000cu in | large | 1.52 kg | 3 lb 6 oz | ||
Osprey Packs Kode 30 Backpack - 1600-2000cu in | medium | 1.44 kg | 3 lb 3 oz | ||
Osprey Packs Kode 30 Backpack - 1600-2000cu in | small | 1.37 kg | 3 lb 0 oz | ||
Osprey Packs Kode 38 Backpack - 2100-2500cu in | medium | 1.56 kg | 3 lb 7 oz | ||
Osprey Packs Kode 38 Backpack - 2100-2500cu in | small | 1.47 kg | 3 lb 4 oz | ||
Osprey Packs Kode 38 Backpack - 2100-2500cu in | large | 1.65 kg | 3 lb 10 oz | ||
Osprey Packs Kyte 46 | Small | 1.36 kg | 3 lb 0 oz | dsalt | |
Osprey Packs Manta 20 Hydration Pack - 1000-1200cu in | medium/lar | 1.01 kg | 2 lb 4 oz | ||
Osprey Packs Manta 20 Hydration Pack - 1000-1200cu in | small/medi | 1.00 kg | 2 lb 3 oz | ||
Osprey Packs Manta 25 Hydration Pack - 1300-1500cu in | small/medi | 1.00 kg | 2 lb 3 oz | ||
Osprey Packs Manta 25 Hydration Pack - 1300-1500cu in | medium/lar | 1.01 kg | 2 lb 4 oz | ||
Osprey Packs Manta 30 Hydration Pack - 1600-1800cu in | small/medium | 1.01 kg | 2 lb 4 oz | ||
Osprey Packs Manta 30 Hydration Pack - 1600-1800cu in | medium/large | 1.03 kg | 2 lb 4 oz | ||
Osprey Packs Map Wrap | 99 g | 3 oz | |||
Osprey Packs Meridian 22 Wheeled Convertible Backpack - 3661cu in | 4.03 kg | 8 lb 14 oz | |||
Osprey Packs Meridian 28 Wheeled Convertible Backpack - 4577cu in | 4.32 kg | 9 lb 8 oz | |||
Osprey Packs Metron 25 Hydration Pack - 1343-1526cu in | 1.30 kg | 2 lb 14 oz | |||
Osprey Packs Metron 35 Backpack | 1.42 kg | 3 lb 2 oz | |||
Osprey Packs Momentum 26 Backpack - 1465-1587cu in | 1.11 kg | 2 lb 7 oz | |||
Osprey Packs Momentum 34 Backpack - 1953-2075cu in | 1.22 kg | 2 lb 11 oz | |||
Osprey Packs Mutant 38 Backpack - 2100-2550cu in | small | 1.27 kg | 2 lb 13 oz | ||
Osprey Packs Mutant 38 Backpack - 2100-2550cu in | large | 1.33 kg | 2 lb 15 oz | ||
Osprey Packs Mutant 38 Backpack - 2100-2550cu in | medium | 1.30 kg | 2 lb 14 oz | ||
Osprey Packs Mutant 38 Backpack - 2136-2502cu in | large | 1.42 kg | 3 lb 2 oz | ||
Osprey Packs Mutant 38 Backpack - 2136-2502cu in | small | 1.28 kg | 2 lb 13 oz | ||
Osprey Packs Mutant 38 Backpack - 2136-2502cu in | medium | 1.33 kg | 2 lb 15 oz | ||
Osprey Packs Orb Pack - 732cu in | 620 g | 1 lb 6 oz | |||
Osprey Packs Porter 46 Backpack - 2800cu in | 1.42 kg | 3 lb 2 oz | |||
Osprey Packs Porter 65 | 65L | 1.72 kg | 3 lb 13 oz | JackBarba | |
Osprey Packs Porter 65 Backpack - 3900cu in | 1.50 kg | 3 lb 5 oz | |||
Osprey Packs Quantum Pack - 2075cu in | 880 g | 1 lb 15 oz | |||
Osprey Packs Quasar Pack - 1831cu in | 860 g | 1 lb 14 oz | |||
Osprey Packs Raptor 10 Hydration Pack - 600cu in | medium/large | 1.22 kg | 2 lb 11 oz | ||
Osprey Packs Raptor 10 Hydration Pack - 600cu in | small/medium | 700 g | 1 lb 9 oz | ||
Osprey Packs Raptor 14 Hydration Pack - 850cu in | medium/large | 850 g | 1 lb 14 oz | ||
Osprey Packs Raptor 14 Hydration Pack - 850cu in | small/medium | 800 g | 1 lb 12 oz | ||
Osprey Packs Raptor 18 Hydration Pack - 1100cu in | small/medium | 810 g | 1 lb 13 oz | ||
Osprey Packs Raptor 18 Hydration Pack - 1100cu in | medium/large | 890 g | 1 lb 15 oz | ||
Osprey Packs Raptor 6 Hydration Pack - 360cu in | 700 g | 1 lb 9 oz | |||
Osprey Packs Shuttle 22 Wheeled Gear Hauler - 2440cu in | 2.72 kg | 6 lb 0 oz | |||
Osprey Packs Shuttle 28 Wheeled Gear Hauler - 4880cu in | 3.32 kg | 7 lb 5 oz | |||
Osprey Packs Shuttle 32 Wheeled Large Gear Hauler - 6713cu in | 4.00 kg | 8 lb 13 oz | |||
Osprey Packs Sirrus 24 Backpack - 1400-1600cu in - Women's | small | 1.05 kg | 2 lb 5 oz | ||
Osprey Packs Sirrus 24 Backpack - 1400-1600cu in - Women's | large | 1.16 kg | 2 lb 9 oz | ||
Osprey Packs Sirrus 24 Backpack - 1400-1600cu in - Women's | medium | 1.11 kg | 2 lb 7 oz | ||
Osprey Packs Sirrus 36 Backpack - 2100-2300cu in - Women's | large | 1.39 kg | 3 lb 1 oz | ||
Osprey Packs Sirrus 36 Backpack - 2100-2300cu in - Women's | medium | 1.33 kg | 2 lb 15 oz | ||
Osprey Packs Sirrus 36 Backpack - 2100-2300cu in - Women's | small | 1.28 kg | 2 lb 13 oz | ||
Osprey Packs Slipstream 18in Rolling Carry-On Bag - 1800cu in | 2.81 kg | 6 lb 3 oz | |||
Osprey Packs Sojourn 25 Wheeled Convertible Backpack - 3661cu in | 4.32 kg | 9 lb 8 oz | |||
Osprey Packs Sojourn 28 Wheeled Convertible Backpack - 4882cu in | 3.62 kg | 8 lb 0 oz | |||
Osprey Packs Stratos 24 Backpack - 1300-1700cu in | small | 1.02 kg | 2 lb 4 oz | ||
Osprey Packs Stratos 24 Backpack - 1300-1700cu in | large | 1.13 kg | 2 lb 8 oz | ||
Osprey Packs Stratos 24 Backpack - 1300-1700cu in | medium | 1.08 kg | 2 lb 6 oz | ||
Osprey Packs Stratos 26 Backpack - 1500-1700cu in | large | 1.22 kg | 2 lb 11 oz | ||
Osprey Packs Stratos 26 Backpack - 1500-1700cu in | small | 1.11 kg | 2 lb 7 oz | ||
Osprey Packs Stratos 26 Backpack - 1500-1700cu in | medium | 1.66 kg | 3 lb 11 oz | ||
Osprey Packs Stratos 34 Backpack - 2000-2200cu in | small | 1.12 kg | 2 lb 8 oz | ||
Osprey Packs Stratos 34 Backpack - 2000-2200cu in | medium | 1.17 kg | 2 lb 9 oz | ||
Osprey Packs Stratos 34 Backpack - 2000-2200cu in | large | 1.23 kg | 2 lb 11 oz | ||
Osprey Packs Stratos 36 Backpack - 2100-2300cu in | small | 1.24 kg | 2 lb 12 oz | ||
Osprey Packs Stratos 36 Backpack - 2100-2300cu in | medium | 1.30 kg | 2 lb 14 oz | ||
Osprey Packs Stratos 36 Backpack - 2100-2300cu in | large | 1.37 kg | 3 lb 0 oz | ||
Osprey Packs Talon 11 Backpack - 600-700cu in | small/medium | 595 g | 1 lb 5 oz | ||
Osprey Packs Talon 11 Backpack - 600-700cu in | medium/large | 624 g | 1 lb 6 oz | ||
Osprey Packs Talon 22 | 811 g | 1 lb 13 oz | Jettskye |
First Previous 54 55 56 57 58 59 60 61 62 63 Next Next 10 Last